
Property Attributes
- MLS#11788889
- TypeSingle Family
- CountyCOOK
- CityOlympia Fields
- AreaOlympia Fields
- NeighborhoodOld Mattteson
- Zip60461
- Style
- Year Built1980
- Taxes$ 18254
- Price$ 410,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4176
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Multi-level home on half acre lot in Vienna Woods has 5 bedrooms and 3.5 bathrooms with cathedral ceilings and a ton of natural sunlight throughout. Main level includes separate formal living and dining rooms, eat in kitchen. Main bedroom featuring full bath with private balcony and family room on second level. Third level features two bedrooms and loft space. Two additional bedrooms on 4th level. Refrigerator, Stove, and one set of Washer/Dryer will stay. Sold AS-IS. Seller will offer $5k towards closing costs or buydown of the rate.
Price History | |
---|---|
5/22/2023 | Listed $525,000 |
7/29/2023 | 7% - $489,500 |
9/8/2023 | 13% - $430,000 |
11/8/2023 | 2% - $425,000 |
12/4/2023 | 4% - $410,000 |
General Features
Assoc Fee Paid Per | Annually |
---|---|
Association Fee Includes | Other |
City | Olympia Fields |
Cooling | Central Air |
County | Cook |
Days on Market | 187 |
Directions | Govenors Hwy to 207th St, East one block to Danube Way, South to address |
Electric | Circuit Breakers |
Elementary School District | 162 |
Garage Spaces | 2.5 |
HOA | 300 |
Heating | Natural Gas, Forced Air |
High School District | 227 |
MLS Area | Olympia Fields |
Middle/Junior School District | 162 |
New Construction | No |
Percent Ownership | Fee Simple w/ HO Assn. |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Price Change |
Street Name | Danube |
Tax Annual Amount | 18254.73 |
Tax Year | 2021 |
Total Rooms | 11 |
Township | Rich |
Waterfront Y/N | No |
Year Built | 1980 |
Interior Features
Basement | Partial |
---|---|
Basement | Finished |
Bedrooms Possible | 5 |
Full Baths | 3 |
Half Baths | 1 |
Livingareasource | Estimated |
Room Type | Bedroom 5, Loft, Eating Area, Deck |
Street Suffix | Way |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 4176 |
---|---|
Exterior | Cedar |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 21620 |
Total Parking | 4 |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool