
Property Attributes
- MLS#11739320
- TypeSingle Family
- CountyCOOK
- CityOlympia Fields
- AreaOlympia Fields
- NeighborhoodGraymoor
- Zip60461
- Style
- Year Built1990
- Taxes$ 19770
- Price$ 225,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4435
- Lot Size0.4092 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This home has 4 spacious Bedrooms & 3.5 Baths. A two story open foyer flooded w/natural light, 2-way staircase. Formal Living room & Dining room with hardwood flooring. Large chef's kitchen with eat-in space, opening to sun room & out to landscaped grounds. Family room w/natural stone double fireplace and wet bar. Powder room, main level laundry . 2nd level features 3 BR, including generous Master bedroom w/private bath with double vanities, separate shower & tub, & 2 walk-in custom closets. Deck and in-ground pool & 3 car attached garage. No Blind offers. Buyer responsible for village requirements if applicable! HOLD HARMLESS must me sign before showings. AS-IS.CASH ONLY!
Price History | |
---|---|
3/17/2023 | Listed $249,000 |
3/17/2023 | 100% - $0 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Assoc Fee Paid Per | Not Applicable |
Association Fee Includes | None |
City | Olympia Fields |
Cooling | Central Air |
County | Cook |
Days on Market | 255 |
Directions | Take Vollomer to Western then turn to Glen Eagles Dr |
Electric | 200+ Amp Service |
Elementary School District | 162 |
Exterior Features | Hot Tub, In Ground Pool |
Garage Spaces | 3 |
Heating | Natural Gas |
High School District | 227 |
Interior Features | Skylight(s), Hot Tub, Bar-Wet, Hardwood Floors, First Floor Laundry, Walk-In Closet(s) |
MLS Area | Olympia Fields |
Middle/Junior School District | 162 |
New Construction | No |
Percent Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Shake |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Glen Eagles |
Tax Annual Amount | 19770 |
Tax Year | 2021 |
Total Rooms | 8 |
Township | Rich |
Waterfront Y/N | No |
Year Built | 1990 |
Interior Features
Basement | Full |
---|---|
Basement | Unfinished |
Bathrooom | Whirlpool, Double Sink |
Bedrooms Possible | 4 |
Fireplace Features | Wood Burning |
Full Baths | 3 |
Half Baths | 1 |
Livingareasource | Estimated |
Room Type | Foyer, Sun Room |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 4435 |
---|---|
Exterior | Stone |
Garage Onsite | Yes |
Garage Ownership | N/A |
Garage Type | Attached |
Lot Dimensions | 0.41 |
Lot Size Acres | 0.4092 |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool