
Property Attributes
- MLS#11806566
- TypeContingent
- CountyCOOK
- CityOlympia Fields
- AreaOlympia Fields
- NeighborhoodThe Greens
- Zip60461
- StyleTownhouse-Ranch
- Year Built1988
- Taxes$ 10146
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2015
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautiful Contemporary ranch townhome in "The Greens" of Olympia Fields on a quiet cup de sac. This elegant townhome has 2015 square feet plus a full basement ready for your finishing touches. The large primary bedroom has an ensuite bath with a whirlpool tub and a separate shower. There are two additional bedrooms and a hall bath. Lots of room for entertaining and family fun with the separate dining room and living room with a floor-to-ceiling angled brick fireplace and a large bright kitchen. Directly outside the kitchen eating area is an oversized private deck. Throughout the home, there are vaulted ceilings, skylights, and large windows bringing in an abundance of natural light. Great location.
Price History | |
---|---|
7/17/2023 | Listed $289,000 |
9/23/2023 | 4% - $279,000 |
10/18/2023 | 4% - $269,000 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
---|---|
Assoc Fee Paid Per | Monthly |
Association Fee Includes | Insurance, Exterior Maintenance, Lawn Care, Snow Removal |
City | Olympia Fields |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Cook |
Days on Market | 108 |
Directions | Turn South(left) off of Vollmer Rd. onto Western Ave., Turn West off of Western to Inverness Ct. |
Electric | Circuit Breakers |
Elementary School District | 161 |
Exterior Features | Deck, End Unit |
Garage Spaces | 2 |
HOA | 600 |
Heating | Natural Gas |
High School District | 227 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Bar-Dry, Hardwood Floors, In-Law Arrangement, First Floor Laundry |
MLS Area | Olympia Fields |
Middle/Junior School District | 161 |
New Construction | No |
Percent Ownership | Fee Simple w/ HO Assn. |
Pets Allowed | Cats OK, Dogs OK |
Possession | Closing |
Property Type | Attached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Inverness |
Sub Type | Townhouse-Ranch |
Subdivision Name | The Greens |
Tax Annual Amount | 10146 |
Tax Year | 2021 |
Total Rooms | 6 |
Township | Rich |
Waterfront Y/N | No |
Year Built | 1988 |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full |
Bedrooms Possible | 3 |
Fireplace Features | Wood Burning, Gas Starter |
Full Baths | 2 |
Laundry Features | Gas Dryer Hookup, Electric Dryer Hookup |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Court |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Number of Units | 1 |
Total Stories | 1 |
Exterior Features
Living Area | 2015 |
---|---|
Exterior | Brick |
Foundation Details | Block |
Garage Onsite | Yes |
Garage Type | Attached |
Lot Dimensions | 3894 |
Lot Features | Common Grounds |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool