
Property Attributes
- MLS#11731967
- TypeContingent
- CountyCOOK
- CityOlympia Fields
- AreaOlympia Fields
- NeighborhoodGraymoor
- Zip60461
- StyleTraditional
- Year Built1981
- Taxes$ 9858
- Price$ 369,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3100
- Lot Size0.3384 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
GREAT OPPORTUNITY TO OWN THIS BEAUTIFUL AND SPACIOUS 5 BEDROOM, 3.5 BATHROOM TRADITIONAL HOME. FAMILY ROOM HAS WOOD BURNING FIREPLACE. HARDWOOD FLOORS, SPACIOUS EAT-IN KITCHEN WITH STAINLESS STEEL APPLIANCES, LEADING TO A HUGE BACK YARD WITH NEWLY BUILT DECK -FULL FINISHED BASEMENT WITH ADDITIONAL BEDROOM/RECREATION ROOM AND FULL UPDATED BATHROOM . LOCATED IN A QUIET CUL-DE-SAC, WELCOME HOME. THIS IS A MUST SEE!
Price History | |
---|---|
3/7/2023 | Listed $369,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Architectural Style | Traditional |
Assoc Fee Paid Per | Monthly |
Association Fee Includes | Other |
City | Olympia Fields |
Contingency | Financing |
Cooling | Central Air |
County | Cook |
Days on Market | 186 |
Directions | RT 30 to London to Paris |
Elementary School District | 162 |
Exterior Features | Deck, Patio |
Garage Spaces | 2.5 |
HOA | 15 |
Heating | Natural Gas |
High School District | 227 |
Interior Features | Vaulted/Cathedral Ceilings |
MLS Area | Olympia Fields |
Middle/Junior School District | 162 |
New Construction | No |
Percent Ownership | Fee Simple |
Possession | Negotiable |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Paris |
Tax Annual Amount | 9858.42 |
Tax Year | 2021 |
Total Rooms | 9 |
Township | Rich |
Waterfront Y/N | No |
Year Built | 1981 |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full |
Bedrooms Possible | 5 |
Full Baths | 3 |
Half Baths | 1 |
Livingareasource | Estimated |
Room Type | Bedroom 5 |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 3100 |
---|---|
Exterior | Frame |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 150X122X132X100 |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.3384 |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool