
Property Attributes
- MLS#11331014
- TypeSingle Family
- CountyKANKAKEE
- CitySt. Anne
- AreaSt. Anne
- Zip60964
- Style
- Year Built1910
- Taxes$ 1618
- Price$ 45,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1421
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Speckman Realty
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Want some home work? Brick home built in 1910 with lots of potential, great investment for the creative minds. House sits on corner lot with a two car detached garage..
Elementary School | Middle School | High School |
---|---|---|
St. Anne Elementary School | St. Anne Elementary School | St. Anne Elementary School |
Price History | |
---|---|
2/23/2022 | Listed $65,000 |
4/24/2022 | 31% - $45,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Fee Includes | None |
Basement | Partial |
City | St. Anne |
Cooling | None |
County | Kankakee |
Days on Market | 9 |
Directions | Take Rt 1 into St. Anne turn E on W Station St then S on 3rd Ave to Beaver St. House sits on the corner of 3rd and Beaver. |
Elementary School | St. Anne Elementary School |
Elementary School District | 256 |
Exterior Features | Porch |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Radiator(s) |
High School | St. Anne Elementary School |
High School District | 256 |
Interior Features | Hardwood Floors, First Floor Bedroom, First Floor Full Bath |
MLS Area | St. Anne |
Middle/Junior High School | St. Anne Elementary School |
Middle/Junior School District | 256 |
New Construction | No |
Other Structures | None |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Beaver |
Tax Annual Amount | 1618.3 |
Tax Year | 2020 |
Total Rooms | 6 |
Township | St. Anne |
Year Built | 1910 |
Zoning | SINGL |
Interior Features
Basement | Unfinished |
---|---|
Bathrooom | No Tub |
Bedrooms Possible | 2 |
Full Baths | 2 |
Laundry Features | None |
Living Area | 1421 |
Livingareasource | Assessor |
Room Type | Bonus Room |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | None |
Exterior Features
Exterior | Brick |
---|---|
Foundation Details | Block, Other |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 50X150 |
Lot Features | Corner Lot |
Lot Size Acres | 0.17 |
Other Equipment | CO Detectors, Ceiling Fan(s) |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool